This section should be very prominent.
| Approval / Registration | Status / Details |
|---|---|
| Haryana RERA | Registered |
| RERA Number | GGM/1081/813/2026/53 |
| Registration Date | 11 August 2026 |
| RERA Status | Approved & Certificate Uploaded |
| Promoter | Godrej Properties Limited |
| Project Location | Sector 63A, Gurugram |
| Project ID | RERA-GRG-2274-2026 |
The official Haryana RERA record confirms these details.
| Investment Factor | Potential Advantage |
|---|---|
| Established Developer | Godrej Properties brand |
| Golf Course Extension Road | Established premium growth corridor |
| Sector 63A | Strategic location within the corridor |
| Large Land Parcel | Approx. 11.36 acres |
| Limited Towers | Only 4 planned towers |
| Open Environment | Approx. 81% open greens |
| Large Homes | Premium 3/4/5 BHK segment |
| Luxury Positioning | Miami-inspired differentiated product |
| Infrastructure | Road and regional infrastructure development |
| Employment Hubs | Connectivity toward major corporate districts |
| Long-Term Potential | South Gurugram continues to develop |
| Consideration | What Buyers Should Know |
|---|---|
| Under Construction / New Development | Buyers must consider the construction timeline |
| Future Infrastructure | Proposed projects are not the same as operational infrastructure |
| Traffic | GCRE can experience peak-hour congestion |
| Developing Corridor | Construction activity continues in the wider area |
| Market Cycle | Luxury property values can fluctuate |
| Liquidity | Large-ticket luxury homes may have a smaller resale audience |
| Transaction Costs | GST, stamp duty, registration and other charges affect total acquisition cost |
| Future Competition | More premium projects may enter the corridor |
| Unit Selection | Floor, orientation, view and tower position can materially affect desirability |
Current market disclosures indicate a 20 × 5 payment structure.
| Payment Plan | Indicative Structure |
|---|---|
| Payment Plan | 20 × 5 |
| Number of Major Instalments | 5 |
| Indicative Share per Instalment | 20% |
| EOI Amount | ₹10 Lakhs* |
| PLC | Additional, wherever applicable |
| CAM | Additional |
| IFMS | Additional |
| GST | Applicable as per law |
| Stamp Duty & Registration | Additional as applicable |
| Other Charges | As per final cost sheet |
*The ₹10 lakh EOI figure and 20×5 structure are currently being published by channel-partner/property sources. The complete milestone-wise payment schedule should be taken from the latest developer-approved cost sheet and Agreement for Sale.
| Pricing Information | Website Treatment |
|---|---|
| Starting Price | Contact for latest price |
| 3 BHK | Price on request |
| 3 BHK + Study | Price on request |
| 4 BHK + Study | Price on request |
| 5 BHK + Study | Price on request |
| PLC | As applicable |
| GST | As applicable |
| Other Charges | As per latest cost sheet |
| Particular | Details |
|---|---|
| Company | Godrej Properties Limited |
| Parent Group | Godrej Group |
| Industry | Real Estate Development |
| Presence | Major Indian metropolitan markets |
| Project Role | Promoter / Developer of Godrej Verano |
| Project Location | Sector 63A, Gurugram |
| Development Positioning | Premium / Luxury Residential |
Godrej Properties established brand is one of the factors that contributes to the projects positioning in the luxury residential segment. Paarth Realty existing article also identifies the developer as an important consideration, while appropriately noting that brand strength does not eliminate construction or market risks.
| Particular | Details |
|---|---|
| Project Name | Godrej Verano |
| Developer / Builder | Godrej Properties Limited |
| Location | Sector 63A, Gurugram, Haryana |
| Micro-Market | Golf Course Extension Road |
| Project Type | Ultra-Luxury Residential Development |
| Land Parcel | Approx. 11.36 Acres |
| Residential Towers | 4 planned towers |
| Open Greens | Approx. 81% |
| Open Space | 8+ Acres planned open areas |
| Building Footprint | Approx. 19% |
| Configurations | 3, 4 & 5 BHK residences |
| Approx. Residence Sizes | Approx. 2,150–3,900 sq. ft., depending on configuration |
| Lifestyle Concept | Miami-inspired Bay Living |
| Design Concept | Miami / Art Deco-inspired architecture |
| Lifestyle Concept | TriBay |
| Clubhouses / Lifestyle Clubs | 3 |
| Club Amenities | 2 lakh+ sq. ft. as currently disclosed |
| Architect | UHA London |
| Landscape Design | PL Design |
| Interior Design | Open Atelier |
| RERA Registration | GGM/1081/813/2026/53 |
| RERA Date | 11 August 2026 |
| RERA Status | Approved & Certificate Uploaded |
| Promoter | Godrej Properties Limited |
| Specification | Details |
|---|---|
| Project Area | Approx. 11.36 Acres |
| Towers | 4 |
| Open Greens | Approx. 81% |
| Built Footprint | Approx. 19% |
| Open Space | 8+ Acres |
| Configurations | 3 BHK, 4 BHK & 5 BHK |
| Residence Size Range | Approx. 2,150–3,900 sq. ft. |
| Lifestyle Clubs | 3 |
| Club Area | 2 Lakh+ sq. ft. |
| Design Theme | Miami / Art Deco |
| Lifestyle Theme | Bay Living |
| Masterplan Concept | TriBay |
| Architectural Design | UHA London |
| Landscape Design | PL Design |
| Interior Design | Open Atelier |
| RERA | GGM/1081/813/2026/53 |
| RERA Approval | 11 August 2026 |
Important: Different third-party portals are currently publishing conflicting figures for pricing, possession and even some configurations. For your website, I recommend treating HRERA and the latest developer-approved cost sheet/brochure as the final authority rather than copying older portal data.
Current market disclosures indicate large-format residences in the following range:
| Configuration | Approx. Size | Positioning |
|---|---|---|
| 3 BHK | ~2,150 sq. ft. | Luxury family residence |
| 3 BHK + Study | ~2,575 sq. ft. | Larger family / work-from-home |
| 4 BHK + Study | ~2,950 sq. ft. | Premium large-format residence |
| 5 BHK + Study | ~3,900 sq. ft. | Ultra-luxury family residence |
| Penthouses / Larger Homes | Limited / subject to inventory | Exclusive luxury segment |
This deserves its own section because it is one of the strongest marketing differentiators.
| TriBay Experience | Purpose |
|---|---|
| Sports District | Fitness, sports and active lifestyle |
| Beach District | Water, leisure and resort-inspired experiences |
| Social / Business District | Social interaction, events, business and community activities |
Instead of one conventional clubhouse, Godrej Verano TriBay concept is positioned around three distinct lifestyle environments. Current project disclosures describe more than 2 lakh sq. ft. of combined club amenities.
| Miami Element | Interpretation at Godrej Verano |
|---|---|
| Art Deco Architecture | Distinctive Miami-inspired architectural language |
| Waterfront Inspiration | Bay Living concept |
| Landscaping | Resort-style outdoor environment |
| Pools / Water Features | Leisure-oriented experience |
| Outdoor Spaces | Social and recreational living |
| Curved Architectural Forms | Softer, contemporary visual identity |
| Open Greens | Large landscaped environment |
| Indoor-Outdoor Living | Balconies and outdoor-oriented spaces |
| Lifestyle Clubs | Sports, leisure and social experiences |
| Buyer Profile | Suitability |
|---|---|
| HNI / UHNI Buyers | Strong fit for large-format luxury residences |
| Corporate Executives | Strong connectivity toward Gurugram business districts |
| Large Families | 3/4/5 BHK formats |
| Upgrade Buyers | Suitable for moving into larger luxury homes |
| Lifestyle Buyers | Strong fit due to TriBay and resort-inspired concept |
| Long-Term Investors | Potentially interesting for longer holding periods |
| Short-Term Traders | Requires greater caution due to transaction costs and luxury-market liquidity |
| Location | Approx. Drive | Importance |
|---|---|---|
| Golf Course Road | ~1 min | Premium Gurugram connectivity |
| SPR | ~2 mins | Major regional arterial |
| Sohna Road | ~5 mins | Southern Gurugram connectivity |
| Sector 53-54 Metro | ~5 mins | Existing metro access |
| Dwarka Expressway | ~7 mins | Delhi / western Gurugram connectivity |
| NH-48 | ~10 mins | Delhi–Gurugram–Manesar corridor |
| Cyber City | ~15 mins | Major corporate hub |
| Udyog Vihar | ~15 mins | Employment / commercial hub |
| IGI Airport | ~20 mins | International & domestic connectivity |
Godrej Verano is a premium residential development by Godrej Properties located in Sector 63A, Gurugram, along the Golf Course Extension Road corridor. The project is planned across approximately 11.36 acres with four residential towers and a Miami-inspired Bay Living concept.
Godrej Verano is located in Sector 63A, Gurugram, within the Golf Course Extension Road micro-market.
Yes. Godrej Verano is registered with Haryana RERA under GGM/1081/813/2026/53. The registration date is 11 August 2026, and HRERA currently shows the project as approved with the certificate uploaded.
The project is being developed by Godrej Properties Limited.
The project is planned across approximately 11.36 acres.
The current project information indicates four residential towers.
Current project information indicates 3 BHK, 4 BHK and 5 BHK residences, with sizes broadly ranging from approximately 2,150 to 3,900 sq. ft., depending on configuration.
Current market disclosures indicate a 20×5 payment plan. Buyers should obtain the latest official payment schedule before making a commitment.
Current project marketing information indicates an EOI amount of ₹10 lakh. The applicable terms, refundability and allotment conditions should be verified before payment.
TriBay is the projects three-part lifestyle concept covering sports, leisure/water-oriented experiences and social/business spaces.
The combination of a large 11.36-acre land parcel, four towers, approximately 81% open greens, three lifestyle clubs, large-format residences and Miami-inspired Bay Living gives the project a differentiated luxury proposition.
Sector 63A benefits from its position on the Golf Course Extension Road corridor and its connectivity toward Golf Course Road, SPR, Sohna Road and NH-48. The area is still developing, so buyers should consider both its growth potential and ongoing infrastructure/construction activity.
Sector 53-54 Metro Station is among the nearby existing metro options. However, Golf Course Extension Road itself does not currently have a direct operational metro line running throughout the corridor. Future metro proposals should be treated as potential future infrastructure.
It may be suitable for buyers seeking long-term exposure to premium residential property in South Gurugram, particularly those comfortable with the holding period and entry price. Capital appreciation is not guaranteed.
Yes, particularly for buyers seeking large-format luxury residences with lifestyle amenities, open landscaped areas and connectivity to Gurugram business, education, healthcare and retail ecosystem.
Buyers should verify the latest RERA documents, sanctioned plans, unit plan, carpet area, cost sheet, payment schedule, PLC, GST, maintenance/IFMS charges, possession timeline, specifications and Agreement for Sale.
| Godrej Verano – Key Details | Information |
|---|---|
| Location | Sector 63A, Gurugram |
| Road | Golf Course Extension Road |
| Developer | Godrej Properties Limited |
| Land Parcel | Approx. 11.36 Acres |
| Towers | 4 |
| Open Greens | Approx. 81% |
| Configurations | 3, 4 & 5 BHK |
| Size Range | Approx. 2,150–3,900 sq. ft. |
| Lifestyle Concept | Miami-inspired Bay Living |
| TriBay | Sports • Beach/Leisure • Social/Business |
| Clubs | 3 |
| Club Amenities | 2 Lakh+ sq. ft. |
| Architect | UHA London |
| Landscape | PL Design |
| Interiors | Open Atelier |
| Payment Plan | 20 × 5* |
| EOI | ₹10 Lakhs* |
| RERA | GGM/1081/813/2026/53 |
| RERA Date | 11 August 2026 |
| RERA Status | Approved & Certificate Uploaded |