| At Booking | Booking Amount |
| Within 90 Days of Booking | 30% of TSV Minus Booking Amount |
| At Time of Super Structure | 20% of TSV |
| At Possession | 50% of TSV |
| Notes: TSV (Total Sale Value) defined as BSP + PLC + EDC/IDC + Car Parking Charges + Club Membership Charges | |||
| 1. External Development Charges (EDC) and Infrastructure Development Charges (IDC) are pro-rated per Unit as applicable to this Group Housing Colony. In case of any upward revision in future by the Govt. Agencies, the same would be recovered on pro-rata basis from the Applicant(s) / Allottee(s). | |||
| 2. Stamp Duty / Registration Charges shall be payable along with the last installment based on the then prevailing rates. | |||
| 3. Service Tax as applicable would be payable by the customer as per demand. | |||
| 4. Prices subject to revision at the sole discretion of the Company and is considered under management approval | |||
| 5. The unit size & Configuration; and additional charges mentioned are indicative and would be subject to change and applicable as per prevailing company policies and prices | |||
| 6. IFMS of Rs. 100/- psqft is over and above the mentioned charges and is payable on offer of Possession. | |||
| *Terms & conditions apply |
| Super Area of Unit (in sq.ft.) | 862 | |
| Net Basic Selling Price under PLP (Per sq.ft) – A | Rs. 6,400 | |
| EDC & IDC (Per sq.ft) | Rs. 395 | |
| Preferential Location Charges (PLC) (Per sq.ft)*- Approx. | Rs. 250 | |
| Car Parking Charges per Bay | 500000 per car park | |
| Community Club Membership | Rs. 250,000 | |