The developer generally offers investor-friendly payment structures.
| Stage | Payment |
|---|---|
| Expression of Interest (EOI) | Initial Amount |
| Booking Amount | 10% |
| Allotment | 10% |
| Construction Linked Payments | 60% |
| Finishing & Services | 10% |
| Possession | 10% |
Actual payment plans may vary according to current inventory and developer offers.
| Plan Type | Suitable For |
|---|---|
| Construction Linked Plan | End Users |
| Flexi Plan | Investors |
| Down Payment Plan | Corporate Buyers |
| Customized Plan | Select Inventory |
ACE HIVE has been designed to offer a premium commercial experience through modern architecture, hospitality management, and excellent connectivity.
| Feature | Description |
|---|---|
| Fully Furnished Business Suites | Ready-to-Use Premium Spaces |
| Hospitality Managed | Managed by Sarovar Hotels |
| Prime Sector 22A Location | Strategic Growth Corridor |
| Near Noida International Airport | High Future Demand |
| Grand Arrival Lobby | Premium Business Environment |
| Rooftop Pool & Deck | Luxury Lifestyle Feature |
| Double Height Waiting Lounge | Premium Reception Experience |
| Curated Private Suites | Professional Workspace Solution |
| Coffee Kiosks | Business Networking Spaces |
| Terrace Sitting Areas | Relaxation & Informal Meetings |
| USP | Benefit |
|---|---|
| Sarovar Hotel Management | Professional Hospitality Services |
| Airport Influence Zone | Strong Appreciation Potential |
| Business Suite Concept | Modern Investment Asset |
| Walking Distance from Buddh Circuit | Strategic Landmark Connectivity |
| Premium Commercial Development | Better Business Image |
| Future Growth Location | High Capital Appreciation |
| ACE Brand Trust | Reliable Developer |
| Hospitality-Based Model | Better Occupancy Potential |
ACE HIVE offers thoughtfully designed business suites suitable for professionals, consultants, entrepreneurs, startups, corporate executives, and investors.
| Particulars | Details |
|---|---|
| Property Type | Fully Furnished Business Suites |
| Interior Design | Contemporary |
| Management | Sarovar Hotels |
| Usage | Work, Stay & Investment |
| Furnishing Status | Fully Furnished |
| Target Users | Professionals & Corporate Travelers |
| Feature | Benefit |
|---|---|
| Premium Furnishings | Ready for Occupancy |
| Professional Management | Hassle-Free Ownership |
| Modern Interiors | Luxury Environment |
| High Rental Potential | Investment Opportunity |
| Hospitality Services | Enhanced User Experience |
| Smart Layouts | Efficient Space Utilization |